1.03-Carat Heart Shaped Diamond
Good Cut | D Color | IF Clarity
$11,208
Bank Wire Price: $11,039.88
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Sparkle | Bigger | Bigger with More Sparkle | More Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $11,208 | $9,149 | $11,505 | $13,287 | $9,145 |
difference | $2,059 | $297 | $2,079 | $2,063 | |
carat | 1.03 | 1.14 | 1.12 | 1.21 | 1.01 |
cut | Good | Very Good | Good | Astor Ideal | Very Good |
color | D | D | D | E | D |
clarity | IF | IF | IF | VVS1 | IF |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Heart
- Cut
- Good
- Color
- D
- Clarity
- IF
- Carat Weight
- 1.03
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 60.1%
- Table %
- 53.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 6.73 x 6.73 x 4.04 mm
- Stock Number
- LD02589452