0.40-Carat Marquise Cut Diamond
Very Good Cut | D Color | IF Clarity
RMB 8,703.26
Bank Wire Price: RMB 8,572.71
Ships to China
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Similar Diamond | Similar Diamond | Bigger | More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | RMB 8,703.26 | RMB 7,421.84 | RMB 8,888.58 | RMB 10,859.30 | RMB 7,772.14 |
difference | RMB 1,281.42 | RMB 185.32 | RMB 2,156.04 | RMB 931.12 | |
carat | 0.40 | 0.41 | 0.41 | 0.50 | 0.42 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | D | D | D | D | D |
clarity | IF | IF | IF | IF | VVS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- D
- Clarity
- IF
- Carat Weight
- 0.40
- Fluorescence
- None
- Length/Width Ratio
- 1.99
- Depth %
- 63.7%
- Table %
- 61.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 7.54 x 3.79 x 2.42 mm
- Stock Number
- LD14296906