0.50-Carat Round Cut Diamond
Ideal Cut | E Colour | IF Clarity
NOK 16,466.00
Bank Wire Price: NOK 16,219.00
Tax and Duty not included.
Compare Alternate Diamonds
Comparison option | Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Colour | Smaller with Fewer Flaws |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NOK 16,466.00 | NOK 14,455.00 | NOK 17,307.00 | NOK 20,384.00 | NOK 16,760.00 |
difference | NOK 2,011.00 | NOK 841.00 | NOK 3,918.00 | NOK 294.00 | |
carat | 0.50 | 0.44 | 0.50 | 0.70 | 0.43 |
cut | Ideal | Astor Ideal | Ideal | Ideal | Ideal |
colour | E | F | E | G | D |
clarity | IF | VVS2 | IF | VVS1 | FL |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- E
- Clarity
- IF
- Carat Weight
- 0.50
- Fluorescence
- Medium
- Length/Width Ratio
- 1.01
- Depth %
- 62.9%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 5.04 x 5.08 x 3.18 mm
- Stock Number
- LD14989059