1.51-Carat Asscher Cut Diamond
Very Good Cut | H Colour | IF Clarity
HUF 3,637,785
Bank Wire Price: HUF 3,583,218
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Bigger | Bigger with More Flaws | Smaller with More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 3,637,785 | HUF 2,926,483 | HUF 4,473,476 | HUF 4,024,359 | HUF 4,033,449 |
difference | HUF 711,302 | HUF 835,691 | HUF 386,574 | HUF 395,664 | |
carat | 1.51 | 1.30 | 1.70 | 1.80 | 1.40 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | H | F | H | H | G |
clarity | IF | VVS2 | IF | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Asscher
- Cut
- Very Good
- Colour
- H
- Clarity
- IF
- Carat Weight
- 1.51
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 65.7%
- Table %
- 62.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thick
- Culet
- None
- Measurements
- 6.37 x 6.30 x 4.14 mm
- Stock Number
- LD14332424