1.01-Carat Pear Shaped Diamond
Very Good Cut | F Colour | SI2 Clarity
CZK 86,586.50
Bank Wire Price: CZK 85,287.50
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Better Colour | Similar Diamond | Bigger with Better Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | CZK 86,586.50 | CZK 69,021.00 | CZK 87,138.00 | CZK 95,347.00 | CZK 79,850.50 |
difference | CZK 17,565.50 | CZK 551.50 | CZK 8,760.50 | CZK 6,736.00 | |
carat | 1.01 | 0.99 | 1.01 | 1.09 | 1.02 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | F | E | F | D | F |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- F
- Clarity
- SI2
- Carat Weight
- 1.01
- Fluorescence
- None
- Length/Width Ratio
- 1.50
- Depth %
- 63.9%
- Table %
- 63.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 8.29 x 5.53 x 3.53 mm
- Stock Number
- LD14530708