1.70-Carat Asscher Cut Diamond
Very Good Cut | D Colour | VVS2 Clarity
NOK 141,586.00
Bank Wire Price: NOK 139,462.20
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour | Similar Diamond | Bigger with Fewer Flaws | Fewer Flaws More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NOK 141,586.00 | NOK 113,230.00 | NOK 139,056.00 | NOK 163,308.00 | NOK 172,455.00 |
difference | NOK 28,356.00 | NOK 2,530.00 | NOK 21,722.00 | NOK 30,869.00 | |
carat | 1.70 | 1.71 | 1.69 | 2.01 | 1.71 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | H | D | E | E |
clarity | VVS2 | VVS2 | VVS2 | VVS1 | VVS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Asscher
- Cut
- Very Good
- Colour
- D
- Clarity
- VVS2
- Carat Weight
- 1.70
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 69.4%
- Table %
- 65.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Very Thick to Very Thick
- Culet
- None
- Measurements
- 6.33 x 6.28 x 4.36 mm
- Stock Number
- LD14227079