1.01-Carat Radiant Cut Diamond
Very Good Cut | H Colour | SI2 Clarity
BGN 4,969.20
Bank Wire Price: BGN 4,894.66
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour Fewer Flaws | Similar Diamond | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | BGN 4,969.20 | BGN 4,021.20 | BGN 5,494.80 | BGN 5,886.00 | BGN 4,692.00 |
difference | BGN 948.00 | BGN 525.60 | BGN 916.80 | BGN 277.20 | |
carat | 1.01 | 1.01 | 1.01 | 1.17 | 0.99 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | H | J | H | K | H |
clarity | SI2 | SI1 | SI2 | VS1 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Radiant
- Cut
- Very Good
- Colour
- H
- Clarity
- SI2
- Carat Weight
- 1.01
- Fluorescence
- None
- Length/Width Ratio
- 1.33
- Depth %
- 65.8%
- Table %
- 67.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick
- Culet
- None
- Measurements
- 6.86 x 5.16 x 3.40 mm
- Stock Number
- LD13083945