0,90-Carat Oval Cut Diamond
Very Good Cut | H Colour | VS1 Clarity
EUR 4,033.32
Bank Wire Price: EUR 3,972.82
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with Better Colour | Bigger with Fewer Flaws | Bigger with More Colour | Fewer Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 4.033,32 | EUR 3.683,00 | EUR 3.887,16 | EUR 4.930,00 | EUR 3.288,60 |
difference | EUR 350.32 | EUR 146.16 | EUR 896.68 | EUR 744.72 | |
carat | 0,90 | 0,96 | 1,01 | 1,52 | 0,91 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | H | E | I | K | H |
clarity | VS1 | VS1 | VVS2 | SI1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- H
- Clarity
- VS1
- Carat Weight
- 0,90
- Fluorescence
- Faint
- Length/Width Ratio
- 1,37
- Depth %
- 63,9%
- Table %
- 60,0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Extremely Thick
- Culet
- None
- Measurements
- 7.35 x 5.37 x 3.43 mm
- Stock Number
- LD09224957