0.50-Carat Pear Shaped Diamond
Very Good Cut | D Colour | IF Clarity
£1,383.60
Bank Wire Price: £1,362.85
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Colour | Similar Diamond | Bigger with More Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £1,383.60 | £1,213.20 | £1,345.20 | £1,696.80 | £1,185.60 |
difference | £170.40 | £38.40 | £313.20 | £198.00 | |
carat | 0.50 | 0.53 | 0.50 | 0.70 | 0.48 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | E | D | D | D |
clarity | IF | IF | IF | VVS1 | IF |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- D
- Clarity
- IF
- Carat Weight
- 0.50
- Fluorescence
- None
- Length/Width Ratio
- 1.55
- Depth %
- 63.6%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 6.94 x 4.48 x 2.85 mm
- Stock Number
- LD15089258