1.01-Carat Emerald Cut Diamond
Very Good Cut | H Colour | VVS2 Clarity
£3,627.60
Bank Wire Price: £3,573.19
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Bigger with Fewer Flaws | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £3,627.60 | £3,074.40 | £3,686.40 | £4,482.00 | £3,477.60 |
difference | £553.20 | £58.80 | £854.40 | £150.00 | |
carat | 1.01 | 0.90 | 1.10 | 1.51 | 1.01 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | H | F | I | K | H |
clarity | VVS2 | VVS2 | VVS1 | VS1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Emerald
- Cut
- Very Good
- Colour
- H
- Clarity
- VVS2
- Carat Weight
- 1.01
- Fluorescence
- None
- Length/Width Ratio
- 1.33
- Depth %
- 68.2%
- Table %
- 65.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 6.45 x 4.84 x 3.30 mm
- Stock Number
- LD15045544