1.20-Carat Oval Cut Diamond
Very Good Cut | F Colour | SI2 Clarity
£4,833.60
Bank Wire Price: £4,761.10
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Similar Diamond | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £4,833.60 | £4,137.60 | £4,748.40 | £5,386.80 | £4,576.80 |
difference | £696.00 | £85.20 | £553.20 | £256.80 | |
carat | 1.20 | 1.05 | 1.20 | 1.29 | 1.20 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | F | E | F | I | F |
clarity | SI2 | SI1 | SI2 | VVS1 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- F
- Clarity
- SI2
- Carat Weight
- 1.20
- Fluorescence
- Faint
- Length/Width Ratio
- 1.34
- Depth %
- 63.3%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thin to Thick
- Culet
- None
- Measurements
- 8.07 x 6.03 x 3.82 mm
- Stock Number
- LD15044518