1.21-Carat Oval Cut Diamond
Very Good Cut | I Colour | VVS2 Clarity
£5,379.60
Bank Wire Price: £5,298.91
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws More Colour | Bigger with Fewer Flaws | Bigger with Less Sparkle | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £5,379.60 | £4,442.40 | £5,336.40 | £6,315.60 | £5,803.20 |
difference | £937.20 | £43.20 | £936.00 | £423.60 | |
carat | 1.21 | 1.20 | 1.29 | 1.80 | 1.21 |
cut | Very Good | Very Good | Very Good | Good | Very Good |
colour | I | J | I | K | I |
clarity | VVS2 | VVS1 | VVS1 | VS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- I
- Clarity
- VVS2
- Carat Weight
- 1.21
- Fluorescence
- None
- Length/Width Ratio
- 1.48
- Depth %
- 57.9%
- Table %
- 62.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 9.03 x 6.10 x 3.53 mm
- Stock Number
- LD14945914