0.62-Carat Round Cut Diamond
Ideal Cut | I Colour | SI1 Clarity
£1,248.00
Bank Wire Price: £1,229.28
Price includes VAT
Compare Alternate Diamonds
Comparison option | Your Current Selection | Bigger with More Colour | Bigger with Fewer Flaws | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £1,248.00 | £1,006.80 | £1,264.80 | £1,377.60 | £1,065.60 |
difference | £241.20 | £16.80 | £129.60 | £182.40 | |
carat | 0.62 | 0.66 | 0.75 | 0.80 | 0.62 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | I | K | K | K | I |
clarity | SI1 | SI1 | VVS2 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- SI1
- Carat Weight
- 0.62
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 62.3%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 5.46 x 5.44 x 3.40 mm
- Stock Number
- LD14913438