0.38-Carat Round Cut Diamond
Ideal Cut | D Colour | FL Clarity
£1,408.80
Bank Wire Price: £1,387.67
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Sparkle | Smaller with More Sparkle | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £1,408.80 | £1,233.60 | £1,405.20 | £1,560.00 | £1,294.80 |
difference | £175.20 | £3.60 | £151.20 | £114.00 | |
carat | 0.38 | 0.40 | 0.30 | 0.55 | 0.38 |
cut | Ideal | Astor Ideal | Astor Ideal | Ideal | Ideal |
colour | D | E | F | G | D |
clarity | FL | VVS2 | IF | IF | FL |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- D
- Clarity
- FL
- Carat Weight
- 0.38
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 61.9%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thin to Medium
- Culet
- None
- Measurements
- 4.67 x 4.64 x 2.88 mm
- Stock Number
- LD14756922