0.73-Carat Round Cut Diamond
Ideal Cut | D Colour | VVS2 Clarity
£2,836.80
Bank Wire Price: £2,794.25
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £2,836.80 | £2,516.40 | £3,342.00 | £3,211.20 | £2,546.40 |
difference | £320.40 | £505.20 | £374.40 | £290.40 | |
carat | 0.73 | 0.68 | 0.73 | 0.80 | 0.70 |
cut | Ideal | Astor Ideal | Ideal | Ideal | Ideal |
colour | D | D | D | D | D |
clarity | VVS2 | VS1 | VVS2 | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- D
- Clarity
- VVS2
- Carat Weight
- 0.73
- Fluorescence
- Medium Blue
- Length/Width Ratio
- 1.01
- Depth %
- 62.4%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 5.75 x 5.71 x 3.57 mm
- Stock Number
- LD14749525