1.20-Carat Round Cut Diamond
Ideal Cut | I Colour | SI1 Clarity
£4,260.00
Bank Wire Price: £4,196.10
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour | Bigger with Fewer Flaws | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £4,260.00 | £3,738.00 | £4,183.20 | £5,054.40 | £4,486.80 |
difference | £522.00 | £76.80 | £794.40 | £226.80 | |
carat | 1.20 | 1.25 | 1.30 | 1.56 | 1.20 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | I | K | K | K | I |
clarity | SI1 | SI1 | VVS2 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- SI1
- Carat Weight
- 1.20
- Fluorescence
- Strong
- Length/Width Ratio
- 1.01
- Depth %
- 62.2%
- Table %
- 61.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick
- Culet
- None
- Measurements
- 6.75 x 6.81 x 4.22 mm
- Stock Number
- LD14749150