1.16-Carat Round Cut Diamond
Ideal Cut | I Colour | SI1 Clarity
£4,492.80
Bank Wire Price: £4,425.41
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Bigger with Fewer Flaws | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £4,492.80 | £3,732.00 | £4,392.00 | £5,068.80 | £4,195.20 |
difference | £760.80 | £100.80 | £576.00 | £297.60 | |
carat | 1.16 | 1.01 | 1.30 | 1.56 | 1.16 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | I | I | K | K | I |
clarity | SI1 | VS2 | VVS1 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- SI1
- Carat Weight
- 1.16
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 62.4%
- Table %
- 59.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick to Slightly Thick
- Culet
- None
- Measurements
- 6.67 x 6.72 x 4.18 mm
- Stock Number
- LD14698183