0.50-Carat Round Cut Diamond
Ideal Cut | J Colour | VVS2 Clarity
£819.60
Bank Wire Price: £807.31
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws More Colour | Similar Diamond | Bigger with Less Sparkle | Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £819.60 | £715.20 | £986.40 | £1,028.40 | £1,016.40 |
difference | £104.40 | £166.80 | £208.80 | £196.80 | |
carat | 0.50 | 0.50 | 0.50 | 0.71 | 0.48 |
cut | Ideal | Ideal | Ideal | Very Good | Very Good |
colour | J | K | J | K | J |
clarity | VVS2 | SI2 | VVS2 | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- J
- Clarity
- VVS2
- Carat Weight
- 0.50
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 61.0%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 5.10 x 5.14 x 3.13 mm
- Stock Number
- LD14657584