1.82-Carat Round Cut Diamond
Ideal Cut | J Colour | VVS2 Clarity
£10,478.40
Bank Wire Price: £10,321.22
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Similar Diamond | Bigger with More Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £10,478.40 | £8,772.00 | £10,780.80 | £11,700.00 | £9,758.40 |
difference | £1,706.40 | £302.40 | £1,221.60 | £720.00 | |
carat | 1.82 | 1.55 | 1.80 | 2.01 | 1.80 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | J | I | J | J | J |
clarity | VVS2 | VVS2 | VVS2 | VS1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- J
- Clarity
- VVS2
- Carat Weight
- 1.82
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 61.9%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 7.84 x 7.80 x 4.85 mm
- Stock Number
- LD14657035