2.02-Carat Emerald Cut Diamond
Very Good Cut | F Colour | VS1 Clarity
£18,412.80
Bank Wire Price: £18,136.61
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Better Colour | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £18,412.80 | £15,459.60 | £17,521.20 | £20,475.60 | £16,730.40 |
difference | £2,953.20 | £891.60 | £2,062.80 | £1,682.40 | |
carat | 2.02 | 1.90 | 2.09 | 2.26 | 2.01 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | F | E | D | D | F |
clarity | VS1 | VVS2 | VS1 | VVS1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Emerald
- Cut
- Very Good
- Colour
- F
- Clarity
- VS1
- Carat Weight
- 2.02
- Fluorescence
- None
- Length/Width Ratio
- 1.44
- Depth %
- 66.8%
- Table %
- 65.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 8.60 x 5.98 x 4.00 mm
- Stock Number
- LD14627153