2.01-Carat Oval Cut Diamond
Very Good Cut | I Colour | SI2 Clarity
£11,106.00
Bank Wire Price: £10,939.41
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour Fewer Flaws | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £11,106.00 | £8,836.80 | £10,634.40 | £13,297.20 | £11,275.20 |
difference | £2,269.20 | £471.60 | £2,191.20 | £169.20 | |
carat | 2.01 | 2.01 | 2.27 | 2.50 | 2.00 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | I | K | K | K | I |
clarity | SI2 | SI1 | VS1 | VS1 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- I
- Clarity
- SI2
- Carat Weight
- 2.01
- Fluorescence
- Faint
- Length/Width Ratio
- 1.36
- Depth %
- 60.8%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 9.85 x 7.25 x 4.41 mm
- Stock Number
- LD14531859