1.10-Carat Round Cut Diamond
Ideal Cut | I Colour | VS2 Clarity
£4,293.60
Bank Wire Price: £4,229.20
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws More Colour | Bigger with Fewer Flaws | Bigger with More Colour | Smaller |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £4,293.60 | £3,694.80 | £4,184.40 | £5,068.80 | £3,732.00 |
difference | £598.80 | £109.20 | £775.20 | £561.60 | |
carat | 1.10 | 1.15 | 1.21 | 1.56 | 1.01 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | I | K | J | K | I |
clarity | VS2 | VVS2 | VS1 | SI1 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- VS2
- Carat Weight
- 1.10
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 63.1%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 6.58 x 6.54 x 4.14 mm
- Stock Number
- LD13292088