1.02-Carat Pear Shaped Diamond
Very Good Cut | J Colour | VS2 Clarity
£3,334.80
Bank Wire Price: £3,284.78
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Bigger with Fewer Flaws | Bigger with Better Colour | Bigger with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £3,334.80 | £2,948.40 | £3,412.80 | £4,102.80 | £2,803.20 |
difference | £386.40 | £78.00 | £768.00 | £531.60 | |
carat | 1.02 | 0.90 | 1.25 | 1.30 | 1.16 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | J | H | K | E | I |
clarity | VS2 | VS1 | IF | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- J
- Clarity
- VS2
- Carat Weight
- 1.02
- Fluorescence
- Faint
- Length/Width Ratio
- 1.49
- Depth %
- 62.8%
- Table %
- 57.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Thin to Very Thick
- Culet
- None
- Measurements
- 8.54 x 5.74 x 3.60 mm
- Stock Number
- LD12845958