1.01-Carat Pear Shaped Diamond
Very Good Cut | D Colour | VVS2 Clarity
£5,408.40
Bank Wire Price: £5,327.27
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour | Similar Diamond | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | £5,408.40 | £4,411.20 | £5,493.60 | £5,973.60 | £4,912.80 |
difference | £997.20 | £85.20 | £565.20 | £495.60 | |
carat | 1.01 | 1.01 | 1.06 | 1.20 | 1.00 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | E | D | E | D |
clarity | VVS2 | VVS2 | VVS2 | IF | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- D
- Clarity
- VVS2
- Carat Weight
- 1.01
- Fluorescence
- Faint
- Length/Width Ratio
- 1.51
- Depth %
- 63.7%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thick to Extremely Thick
- Culet
- None
- Measurements
- 8.42 x 5.57 x 3.55 mm
- Stock Number
- LD12630557