4.51-Carat Round Cut Diamond
Ideal Cut | K Colour | SI1 Clarity
EUR 39,619.20
Bank Wire Price: EUR 39,024.91
Price includes VAT
Compare Alternate Diamonds
Comparison option | Your Current Selection | Smaller with Better Colour | Similar Diamond | Better Colour More Flaws | Smaller with Better Colour |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 39,619.20 | EUR 35,371.20 | EUR 41,370.00 | EUR 48,997.20 | EUR 39,464.40 |
difference | EUR 4,248.00 | EUR 1,750.80 | EUR 9,378.00 | EUR 154.80 | |
carat | 4.51 | 3.85 | 4.50 | 4.58 | 4.01 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | K | I | K | J | J |
clarity | SI1 | SI1 | SI1 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- K
- Clarity
- SI1
- Carat Weight
- 4.51
- Fluorescence
- Strong
- Length/Width Ratio
- 1.00
- Depth %
- 62.0%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 10.48 x 10.53 x 6.52 mm
- Stock Number
- LD15395458