2,03-Carat Cushion Cut Diamond
Very Good Cut | G Colour | VVS2 Clarity
EUR 18,775.80
Bank Wire Price: EUR 18,494.16
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Similar Diamond | Similar Diamond | Bigger with Better Colour | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 18.775,80 | EUR 15.459,84 | EUR 17.682,68 | EUR 21.750,16 | EUR 18.432,98 |
difference | EUR 3,315.96 | EUR 1,093.12 | EUR 2,974.36 | EUR 342.82 | |
carat | 2,03 | 2,08 | 2,02 | 2,51 | 1,56 |
cut | Very Good | Very Good | Very Good | Very Good | Good |
colour | G | G | G | E | E |
clarity | VVS2 | VVS2 | VVS2 | VS1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Cushion
- Cut
- Very Good
- Colour
- G
- Clarity
- VVS2
- Carat Weight
- 2,03
- Fluorescence
- None
- Length/Width Ratio
- 1,09
- Depth %
- 66,7%
- Table %
- 62,0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 7.52 x 6.90 x 4.60 mm
- Stock Number
- LD14708796