0,90-Carat Round Cut Diamond
Ideal Cut | H Colour | VS2 Clarity
EUR 3,912.54
Bank Wire Price: EUR 3,853.85
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws More Colour | Similar Diamond | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 3.912,54 | EUR 3.448,94 | EUR 3.889,36 | EUR 4.356,62 | EUR 3.650,24 |
difference | EUR 463.60 | EUR 23.18 | EUR 444.08 | EUR 262.30 | |
carat | 0,90 | 0,90 | 0,90 | 1,28 | 0,90 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | H | I | H | K | H |
clarity | VS2 | VS1 | VS2 | VVS1 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- H
- Clarity
- VS2
- Carat Weight
- 0,90
- Fluorescence
- None
- Length/Width Ratio
- 1,01
- Depth %
- 62,3%
- Table %
- 57,0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 6.09 x 6.16 x 3.82 mm
- Stock Number
- LD14698266