2,01-Carat Pear Shaped Diamond
Very Good Cut | D Colour | VS2 Clarity
EUR 26,854.64
Bank Wire Price: EUR 26,451.82
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws | Fewer Flaws | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 26.854,64 | EUR 21.235,32 | EUR 26.647,24 | EUR 31.539,44 | EUR 22.922,58 |
difference | EUR 5,619.32 | EUR 207.40 | EUR 4,684.80 | EUR 3,932.06 | |
carat | 2,01 | 2,02 | 2,08 | 2,54 | 2,01 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | D | D | F | D |
clarity | VS2 | VS1 | IF | VVS2 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- D
- Clarity
- VS2
- Carat Weight
- 2,01
- Fluorescence
- None
- Length/Width Ratio
- 1,69
- Depth %
- 59,8%
- Table %
- 56,0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 11.89 x 7.04 x 4.21 mm
- Stock Number
- LD13822580