1,51-Carat Oval Cut Diamond
Very Good Cut | D Colour | VVS2 Clarity
EUR 15,418.36
Bank Wire Price: EUR 15,187.08
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Similar Diamond | Bigger | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 15.418,36 | EUR 12.529,40 | EUR 15.315,88 | EUR 17.635,10 | EUR 14.571,68 |
difference | EUR 2,888.96 | EUR 102.48 | EUR 2,216.74 | EUR 846.68 | |
carat | 1,51 | 1,40 | 1,50 | 1,72 | 1,51 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | D | D | D | D |
clarity | VVS2 | VVS1 | VVS2 | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- D
- Clarity
- VVS2
- Carat Weight
- 1,51
- Fluorescence
- None
- Length/Width Ratio
- 1,34
- Depth %
- 62,2%
- Table %
- 60,0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 8.66 x 6.45 x 4.01 mm
- Stock Number
- LD13298450