3.01-Carat Radiant Cut Diamond
Very Good Cut | H Colour | VS2 Clarity
EUR 38,442.42
Bank Wire Price: EUR 37,865.78
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Better Colour | Bigger with More Colour | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 38,442.42 | EUR 32,410.50 | EUR 39,238.23 | EUR 47,300.88 | EUR 39,617.07 |
difference | EUR 6,031.92 | EUR 795.81 | EUR 8,858.46 | EUR 1,174.65 | |
carat | 3.01 | 2.50 | 3.10 | 4.20 | 2.60 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | H | G | E | J | F |
clarity | VS2 | VS1 | VS2 | VS1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Radiant
- Cut
- Very Good
- Colour
- H
- Clarity
- VS2
- Carat Weight
- 3.01
- Fluorescence
- None
- Length/Width Ratio
- 1.29
- Depth %
- 67.9%
- Table %
- 67.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 9.79 x 7.58 x 5.15 mm
- Stock Number
- LD14429519