0.30-Carat Round Cut Diamond
Ideal Cut | K Color | SI2 Clarity
$301
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Similar Diamond | Similar Diamond | Bigger with Better Color | Better Color Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $301 | $282 | $299 | $361 | $382 |
difference | $19 | $2 | $60 | $81 | |
carat | 0.30 | 0.30 | 0.31 | 0.41 | 0.30 |
cut | Ideal | Ideal | Ideal | Very Good | Very Good |
color | K | K | K | J | J |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Color
- K
- Clarity
- SI2
- Carat Weight
- 0.30
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 60.4%
- Table %
- 60.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.33 x 4.31 x 2.61 mm
- Stock Number
- LD15079762