0.30-Carat Marquise Cut Diamond
Very Good Cut | E Color | VS2 Clarity
$420
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Color | Similar Diamond | Bigger with More Flaws | Bigger with More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $420 | $356 | $460 | $495 | $465 |
difference | $64 | $40 | $75 | $45 | |
carat | 0.30 | 0.35 | 0.31 | 0.41 | 0.37 |
cut | Very Good | Good | Very Good | Very Good | Very Good |
color | E | I | E | D | D |
clarity | VS2 | VS2 | VS2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- E
- Clarity
- VS2
- Carat Weight
- 0.30
- Fluorescence
- Faint
- Length/Width Ratio
- 2.06
- Depth %
- 58.4%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 7.32 x 3.55 x 2.08 mm
- Stock Number
- LD14824222