0.71-Carat Marquise Cut Diamond
Very Good Cut | I Color | SI1 Clarity
$1,259
Bank Wire Price: $1,240.12
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Flaws | Bigger with Fewer Flaws | Bigger with More Flaws | Better Color More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $1,259 | $1,128 | $1,288 | $1,472 | $1,422 |
difference | $131 | $29 | $213 | $163 | |
carat | 0.71 | 0.76 | 0.77 | 0.80 | 0.70 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | I | J | K | J | H |
clarity | SI1 | SI2 | VVS2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- I
- Clarity
- SI1
- Carat Weight
- 0.71
- Fluorescence
- None
- Length/Width Ratio
- 1.85
- Depth %
- 64.5%
- Table %
- 62.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 8.69 x 4.70 x 3.03 mm
- Stock Number
- LD14553559