2.01-Carat Heart Shaped Diamond
Very Good Cut | D Color | SI1 Clarity
$18,102
Bank Wire Price: $17,830.47
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws | Similar Diamond | More Color Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $18,102 | $14,333 | $19,339 | $20,722 | $20,714 |
difference | $3,769 | $1,237 | $2,620 | $2,612 | |
carat | 2.01 | 2.05 | 2.04 | 2.07 | 2.01 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | D | D | D | G | D |
clarity | SI1 | SI2 | SI1 | VS2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Heart
- Cut
- Very Good
- Color
- D
- Clarity
- SI1
- Carat Weight
- 2.01
- Fluorescence
- None
- Length/Width Ratio
- 0.89
- Depth %
- 57.4%
- Table %
- 55.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 7.76 x 8.73 x 5.01 mm
- Stock Number
- LD14056668