0.72-Carat Heart Shaped Diamond
Very Good Cut | H Color | SI1 Clarity
$1,609
Bank Wire Price: $1,584.87
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Better Color More Flaws | Bigger with Better Color | Bigger with More Color | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $1,609 | $1,394 | $1,571 | $2,003 | $1,857 |
difference | $215 | $38 | $394 | $248 | |
carat | 0.72 | 0.70 | 0.83 | 1.00 | 0.71 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | H | G | G | J | H |
clarity | SI1 | SI2 | SI2 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Heart
- Cut
- Very Good
- Color
- H
- Clarity
- SI1
- Carat Weight
- 0.72
- Fluorescence
- None
- Length/Width Ratio
- 0.82
- Depth %
- 60.6%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Extremely Thick
- Culet
- None
- Measurements
- 5.10 x 6.20 x 3.76 mm
- Stock Number
- LD09431015