0.40-Carat Marquise Cut Diamond
Very Good Cut | E Colour | SI2 Clarity
PLN 2,533.80
Bank Wire Price: PLN 2,495.79
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour | Smaller | Bigger with More Colour | Bigger with More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | PLN 2,533.80 | PLN 2,204.16 | PLN 1,715.85 | PLN 2,987.67 | PLN 2,997.51 |
difference | PLN 329.64 | PLN 817.95 | PLN 453.87 | PLN 463.71 | |
carat | 0.40 | 0.41 | 0.37 | 0.52 | 0.46 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | E | G | E | H | F |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Colour
- E
- Clarity
- SI2
- Carat Weight
- 0.40
- Fluorescence
- Medium
- Length/Width Ratio
- 2.05
- Depth %
- 59.0%
- Table %
- 63.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 7.94 x 3.87 x 2.29 mm
- Stock Number
- LD14237754