1.20-Carat Asscher Cut Diamond
Very Good Cut | J Colour | VVS2 Clarity
NZ$ 5,524.00
Bank Wire Price: NZ$ 5,441.10
Tax and Duty not included.
Compare Alternate Diamonds
Comparison option | Your Current Selection | Smaller with Fewer Flaws | Similar Diamond | More Flaws Better Colour | Smaller with Better Colour |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NZ$ 5,524.00 | NZ$ 4,426.00 | NZ$ 5,692.00 | NZ$ 6,373.00 | NZ$ 5,427.00 |
difference | NZ$ 1,098.00 | NZ$ 168.00 | NZ$ 849.00 | NZ$ 97.00 | |
carat | 1.20 | 1.13 | 1.20 | 1.20 | 1.07 |
cut | Very Good | Very Good | Very Good | Very Good | Good |
colour | J | K | J | I | I |
clarity | VVS2 | VVS1 | VVS2 | VS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Asscher
- Cut
- Very Good
- Colour
- J
- Clarity
- VVS2
- Carat Weight
- 1.20
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 65.7%
- Table %
- 61.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thick
- Culet
- None
- Measurements
- 5.88 x 5.88 x 3.86 mm
- Stock Number
- LD14514876