1.11-Carat Asscher Cut Diamond
Very Good Cut | J Colour | VVS2 Clarity
NZ$ 4,322.00
Bank Wire Price: NZ$ 4,257.20
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with More Flaws | Bigger | Smaller with Less Sparkle | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NZ$ 4,322.00 | NZ$ 3,556.00 | NZ$ 5,805.00 | NZ$ 4,906.00 | NZ$ 4,212.00 |
difference | NZ$ 766.00 | NZ$ 1,483.00 | NZ$ 584.00 | NZ$ 110.00 | |
carat | 1.11 | 1.02 | 1.20 | 1.00 | 0.74 |
cut | Very Good | Very Good | Very Good | Good | Very Good |
colour | J | J | J | I | H |
clarity | VVS2 | VS1 | VVS2 | VS1 | VVS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Asscher
- Cut
- Very Good
- Colour
- J
- Clarity
- VVS2
- Carat Weight
- 1.11
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 68.7%
- Table %
- 65.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick
- Culet
- None
- Measurements
- 5.65 x 5.57 x 3.83 mm
- Stock Number
- LD13964097