0.50-Carat Round Cut Diamond
Ideal Cut | E Colour | IF Clarity
NOK 17,262.00
Bank Wire Price: NOK 17,003.05
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with More Sparkle | Bigger with Better Colour | Bigger with More Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NOK 17,262.00 | NOK 14,425.00 | NOK 17,397.00 | NOK 20,755.00 | NOK 18,220.00 |
difference | NOK 2,837.00 | NOK 135.00 | NOK 3,493.00 | NOK 958.00 | |
carat | 0.50 | 0.42 | 0.58 | 0.72 | 0.50 |
cut | Ideal | Astor Ideal | Ideal | Ideal | Ideal |
colour | E | F | D | G | E |
clarity | IF | VVS2 | VVS1 | VVS2 | IF |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- E
- Clarity
- IF
- Carat Weight
- 0.50
- Fluorescence
- Medium
- Length/Width Ratio
- 1.01
- Depth %
- 62.9%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 5.04 x 5.08 x 3.18 mm
- Stock Number
- LD14989059