0.72-Carat Oval Cut Diamond
Very Good Cut | G Colour | IF Clarity
NOK 19,755.00
Bank Wire Price: NOK 19,458.70
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws More Colour | Similar Diamond | Bigger with More Sparkle | More Flaws Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NOK 19,755.00 | NOK 17,119.00 | NOK 20,824.00 | NOK 22,556.00 | NOK 24,163.00 |
difference | NOK 2,636.00 | NOK 1,069.00 | NOK 2,801.00 | NOK 4,408.00 | |
carat | 0.72 | 0.75 | 0.72 | 0.78 | 0.71 |
cut | Very Good | Very Good | Very Good | Astor Ideal | Good |
colour | G | I | G | J | G |
clarity | IF | VVS2 | IF | VVS1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- G
- Clarity
- IF
- Carat Weight
- 0.72
- Fluorescence
- None
- Length/Width Ratio
- 1.59
- Depth %
- 61.9%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thin to Thick
- Culet
- None
- Measurements
- 7.66 x 4.82 x 2.98 mm
- Stock Number
- LD14569630