2.01-Carat Oval Cut Diamond
Very Good Cut | G Colour | VS2 Clarity
NOK 184,565.00
Bank Wire Price: NOK 181,796.55
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | NOK 184,565.00 | NOK 159,925.00 | NOK 184,976.00 | NOK 223,034.00 | NOK 179,235.00 |
difference | NOK 24,640.00 | NOK 411.00 | NOK 38,469.00 | NOK 5,330.00 | |
carat | 2.01 | 2.01 | 2.20 | 2.21 | 1.90 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | G | G | G | E | E |
clarity | VS2 | VS1 | VVS1 | VVS1 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- G
- Clarity
- VS2
- Carat Weight
- 2.01
- Fluorescence
- None
- Length/Width Ratio
- 1.39
- Depth %
- 64.4%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Thick, Faceted
- Culet
- None
- Measurements
- 9.78 x 7.06 x 4.55 mm
- Stock Number
- LD13492792