0.30-Carat Round Cut Diamond
Very Good Cut | K Colour | VS1 Clarity
MOP 2,860.00
Compare Alternate Diamonds
Comparison option | Your Current Selection | Smaller with More Flaws | Similar Diamond | Bigger with Less Sparkle | Similar Diamond |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | |
price | MOP 2,860.00 | MOP 2,349.00 | MOP 2,639.00 | MOP 3,541.00 | MOP 2,713.00 |
difference | MOP 511.00 | MOP 221.00 | MOP 681.00 | MOP 147.00 | |
carat | 0.30 | 0.24 | 0.30 | 0.41 | 0.30 |
cut | Very Good | Very Good | Very Good | Good | Very Good |
colour | K | I | K | J | K |
clarity | VS1 | SI2 | VS1 | VS2 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Very Good
- Colour
- K
- Clarity
- VS1
- Carat Weight
- 0.30
- Fluorescence
- Faint
- Length/Width Ratio
- 1.00
- Depth %
- 59.3%
- Table %
- 62.0%
- Polish
- Good
- Symmetry
- Very Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.38 x 4.36 x 2.59 mm
- Stock Number
- LD15387159