0.30-Carat Round Cut Diamond
Ideal Cut | K Colour | VS2 Clarity
MOP 3,165.00
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Similar Diamond | Bigger with More Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | MOP 3,165.00 | MOP 2,575.00 | MOP 3,360.00 | MOP 3,929.00 | MOP 2,818.00 |
difference | MOP 590.00 | MOP 195.00 | MOP 764.00 | MOP 347.00 | |
carat | 0.30 | 0.24 | 0.30 | 0.43 | 0.30 |
cut | Ideal | Very Good | Ideal | Ideal | Ideal |
colour | K | I | K | K | K |
clarity | VS2 | SI1 | VS2 | SI2 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- K
- Clarity
- VS2
- Carat Weight
- 0.30
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 59.3%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.35 x 4.37 x 2.58 mm
- Stock Number
- LD15159450