0.30-Carat Round Cut Diamond
Ideal Cut | K Colour | SI2 Clarity
MOP 2,643.00
Compare Alternate Diamonds
Comparison option | Your Current Selection | Smaller with Better Colour | Similar Diamond | Bigger with Better Colour | Similar Diamond |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | MOP 2,643.00 | MOP 2,349.00 | MOP 2,651.00 | MOP 3,357.00 | MOP 2,359.00 |
difference | MOP 294.00 | MOP 8.00 | MOP 714.00 | MOP 284.00 | |
carat | 0.30 | 0.24 | 0.30 | 0.42 | 0.31 |
cut | Ideal | Very Good | Ideal | Very Good | Ideal |
colour | K | I | K | J | K |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- K
- Clarity
- SI2
- Carat Weight
- 0.30
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 60.4%
- Table %
- 60.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.33 x 4.31 x 2.61 mm
- Stock Number
- LD15079762