0.30-Carat Round Cut Diamond
Very Good Cut | G Colour | SI1 Clarity
MOP 3,810.00
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Colour | Similar Diamond | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | MOP 3,810.00 | MOP 3,431.00 | MOP 3,840.00 | MOP 4,539.00 | MOP 3,212.00 |
difference | MOP 379.00 | MOP 30.00 | MOP 729.00 | MOP 598.00 | |
carat | 0.30 | 0.40 | 0.30 | 0.45 | 0.30 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | G | J | G | J | G |
clarity | SI1 | SI2 | SI1 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Very Good
- Colour
- G
- Clarity
- SI1
- Carat Weight
- 0.30
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 64.1%
- Table %
- 58.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 4.23 x 4.19 x 2.70 mm
- Stock Number
- LD14464893