0.30-Carat Round Cut Diamond
Very Good Cut | I Colour | SI1 Clarity
MOP 2,669.00
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour Less Sparkle | Similar Diamond | Bigger with More Flaws | More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | MOP 2,669.00 | MOP 2,236.00 | MOP 2,715.00 | MOP 3,353.00 | MOP 3,204.00 |
difference | MOP 433.00 | MOP 46.00 | MOP 684.00 | MOP 535.00 | |
carat | 0.30 | 0.30 | 0.30 | 0.42 | 0.30 |
cut | Very Good | Good | Very Good | Very Good | Very Good |
colour | I | K | I | J | J |
clarity | SI1 | SI2 | SI1 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Very Good
- Colour
- I
- Clarity
- SI1
- Carat Weight
- 0.30
- Fluorescence
- Faint
- Length/Width Ratio
- 1.01
- Depth %
- 60.6%
- Table %
- 60.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 4.25 x 4.31 x 2.59 mm
- Stock Number
- LD12993453