0.24-Carat Round Cut Diamond
Very Good Cut | I Colour | SI1 Clarity
MOP 2,438.00
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Colour | Bigger | Bigger with More Colour | Bigger with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | MOP 2,438.00 | MOP 2,056.00 | MOP 2,792.00 | MOP 2,719.00 | MOP 3,083.00 |
difference | MOP 382.00 | MOP 354.00 | MOP 281.00 | MOP 645.00 | |
carat | 0.24 | 0.30 | 0.27 | 0.37 | 0.30 |
cut | Very Good | Good | Very Good | Good | Good |
colour | I | K | I | K | H |
clarity | SI1 | SI1 | SI1 | VS2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Very Good
- Colour
- I
- Clarity
- SI1
- Carat Weight
- 0.24
- Fluorescence
- Faint
- Length/Width Ratio
- 1.01
- Depth %
- 63.7%
- Table %
- 55.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 3.90 x 3.95 x 2.50 mm
- Stock Number
- LD12116636