0.26-Carat Round Cut Diamond
Very Good Cut | G Colour | SI2 Clarity
MOP 2,823.00
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Colour | Similar Diamond | Bigger with More Colour | Bigger with More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | MOP 2,823.00 | MOP 2,236.00 | MOP 2,582.00 | MOP 3,350.00 | MOP 3,400.00 |
difference | MOP 587.00 | MOP 241.00 | MOP 527.00 | MOP 577.00 | |
carat | 0.26 | 0.30 | 0.25 | 0.42 | 0.35 |
cut | Very Good | Good | Very Good | Very Good | Very Good |
colour | G | J | G | J | H |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Very Good
- Colour
- G
- Clarity
- SI2
- Carat Weight
- 0.26
- Fluorescence
- Faint
- Length/Width Ratio
- 1.00
- Depth %
- 61.7%
- Table %
- 57.0%
- Polish
- Very Good
- Symmetry
- Good
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 4.04 x 4.06 x 2.50 mm
- Stock Number
- LD08235417