1.20-Carat Pear Shaped Diamond
Very Good Cut | I Colour | VVS2 Clarity
EUR 4,895.66
Bank Wire Price: EUR 4,822.23
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws More Colour | Smaller | More Flaws Better Colour | Smaller with More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 4,895.66 | EUR 4,204.75 | EUR 3,752.21 | EUR 5,903.59 | EUR 5,027.55 |
difference | EUR 690.91 | EUR 1,143.45 | EUR 1,007.93 | EUR 131.89 | |
carat | 1.20 | 1.20 | 1.02 | 1.20 | 1.03 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | I | J | I | H | G |
clarity | VVS2 | VS1 | VVS2 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- I
- Clarity
- VVS2
- Carat Weight
- 1.20
- Fluorescence
- None
- Length/Width Ratio
- 1.48
- Depth %
- 61.7%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Very Thick to Extremely Thick
- Culet
- None
- Measurements
- 8.58 x 5.81 x 3.58 mm
- Stock Number
- LD14089305