3.00-Carat Round Cut Diamond
Ideal Cut | H Colour | VS2 Clarity
EUR 44,825.04
Bank Wire Price: EUR 44,152.66
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws More Colour | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Fewer Flaws More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 44,825.04 | EUR 38,145.51 | EUR 44,565.30 | EUR 53,984.97 | EUR 36,402.21 |
difference | EUR 6,679.53 | EUR 259.74 | EUR 9,159.93 | EUR 8,422.83 | |
carat | 3.00 | 3.08 | 3.42 | 3.42 | 3.02 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | H | I | H | F | I |
clarity | VS2 | VVS2 | VVS2 | VVS2 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- H
- Clarity
- VS2
- Carat Weight
- 3.00
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 62.1%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 9.16 x 9.21 x 5.70 mm
- Stock Number
- LD14751723